HAMMER Customers Pound the Competition at the 2013 XL Forum Shootout in Kearney, NE
At the first annual XL Forum Shootout held June 22, 2013, HAMMER PERFORMANCE customers showed them all how it's done!
Left to Right: John Conley, Scott Evans, Pat Polidori, Ryan Dhabalt, John Plaster
XL Forum Shootout Results June 22, 2013
|
Name | XLF User Name | Mods | Best ET | Best MPH |
John Plaster | XLDukes | HAMMER 1250 Kit, CRUSH Head Porting, CRUSH 600 cams, Billet Manifold | 10.488 | 126.73 |
Ryan Dhabalt | Madnss | HAMMER 1250 Kit, SLEDGE Head Porting, CRUSH 600 cams, Billet Manifold | 11.501 | 118.83 |
Pat Polidori | Pat5150 | HAMMER SMASH Head Porting, IMPACT 560 cams | 12.347 | 111.41 |
Scott Evans | Grind | HAMMER 1250 Kit, CRUSH Head Porting, CRUSH 600 cams, Billet Manifold | 12.389 | 114.47 |
John Conley* | Onebrkbstrd | NRHS 1250 Kit, Stage 2 Head Porting, HAMMER IMPACT 560 cams | 12.426 | 110.09 |
Dan Dunn | NRHS Sales | NRHS 1250 kit, Stage 3 Head Porting, Cat 4 cams | 12.426 | 108.39 |
Cil Dunn | Saltyspeedqueen | NRHS 1250 kit, Stage 2 Head Porting, Cat 3 cams | 13.160 | 113.19 |
Doug Grover | 02883R | NRHS 1250 kit, Stage 2 Head Porting, Cat 3 cams | 14.063 | 103.16 |
* - John broke his clutch on his first and only pass of the event and still managed this impressive time & speed!
Great job and congratulations everyone!
|